
Products / SIBOX enclosures
Manufactured under HM Polymers
SIBOX enclosures
Engineering-polymer electrical enclosures





Swipe or scroll sideways to compare all specifications
Compare SIBOX models
Dimensions are in millimetres. Nominal values are not stated as certified external measurements.
| Model | Dimensions (mm) | Dimension type | Gasket | Pieces/carton | Specifications |
|---|---|---|---|---|---|
| SIBOX 1813 | 180 × 125 × 95 | External | EPDM | 36 | View model ↗ |
| SIBOX 2220 | 223 × 183 × 100 | External | Silicone | 18 | View model ↗ |
| SIBOX 2920 | 290 × 180 × 130 | Nominal | Silicone | 12 | View model ↗ |
| SIBOX 3828 | 380 × 280 × 130 | Nominal | Silicone | 6 | View model ↗ |
| SIBOX 6040 | 600 × 400 × 180 | Nominal | Silicone | 2 | View model ↗ |
IP66 tested in accordance with IEC 60529. Model-specific reports describe tested samples; IP66 does not describe indefinite immersion protection.
